Resumen
This paper reports the results of a multi-agent simulation designed to study the emergence and evolution of symbolic communication. The novelty of this model is that it considers some interactional and spatial constraints to this process that have been disregarded by previous research. The model is used to give an account of the implications of differences in the agents' behaviour, which are embodied in a spatial environment. Two communicational dimensions are identified and four types of communication strategies are simultaneously tested. We use the model to point out some interesting emergent communicational properties when the agents' behaviour is altered by considering those two dimensions.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Conference Proceedings - 6th Conference of the European Social Simulation Association, ESSA 2009 |
Editorial | The European Social Simulation Association (ESSA) |
ISBN (versión digital) | 1844690172 |
Estado | Publicada - 2009 |
Evento | 6th Conference of the European Social Simulation Association, ESSA 2009 - Guildford, Reino Unido Duración: 14 sept. 2009 → 18 sept. 2009 |
Otros
Otros | 6th Conference of the European Social Simulation Association, ESSA 2009 |
---|---|
País/Territorio | Reino Unido |
Ciudad | Guildford |
Período | 14/09/09 → 18/09/09 |
Áreas temáticas de ASJC Scopus
- Modelización y simulación