Resumen
Travel restrictions for oversize/overweight permits are related to the physical roadway network. These restrictions including pavement load capacity, bridge capacity, vertical and horizontal clearances, administrative restrictions, construction closures, and local, state and federal restrictions are locationally referenced. Roadway restrictions are collected by various participants or derived from other business data within the transportation agency. Consequently, these restriction data are referenced using multiple linear location referencing methods. Automatic evaluation of travel restrictions can be implemented in a GIS environment. The conceptual design of an integrated system depends upon an underlying linear topological roadway network.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Computing in Civil and Building Engineering |
Editores | R. Fruchter, F. Pena-Mora, W.M.K. Roddis, R. Fruchter, F. Pena-Mora, W.M.K. Roddis |
Páginas | 209-216 |
Número de páginas | 8 |
Volumen | 1 |
Estado | Publicada - 2000 |
Evento | Proceedings of the Eight International Conference on: Computing in Civil and Building Engineering - Stanford, CA, Estados Unidos Duración: 14 ago. 2000 → 16 ago. 2000 |
Otros
Otros | Proceedings of the Eight International Conference on: Computing in Civil and Building Engineering |
---|---|
País/Territorio | Estados Unidos |
Ciudad | Stanford, CA |
Período | 14/08/00 → 16/08/00 |
Áreas temáticas de ASJC Scopus
- Ingeniería General