Resumen
We have studied six galaxy-sized haloes of the Aquarius Project, finding, in agreement with previous results, that baryon condensation leads to an increase of the dark matter concentration. We find that in all cases the velocity dispersion increases monotonically with radius. The shape and concentration of the dark matter density profiles in ΔCDM universes are not well reproduced by adiabatic contraction models.
Idioma original | Inglés |
---|---|
Páginas (desde-hasta) | 82-83 |
Número de páginas | 2 |
Publicación | Revista Mexicana de Astronomia y Astrofisica: Serie de Conferencias |
Volumen | 40 |
Estado | Publicada - 1 dic. 2011 |
Evento | 13th Latin American Regional Meeting of the International Astronomical Union, LARIM 2010 - Morelia, Michoacan, México Duración: 8 nov. 2010 → 12 nov. 2010 |
Áreas temáticas de ASJC Scopus
- Ciencias planetarias y espacial
- Astronomía y astrofísica