Abstract
We use the first three years of observations of the VISTA Variables in the Vía Láctea Survey, to create a catalog of high proper motion objects, and search for nearby objects, here we describe the initial results including the discovery the first brown dwarf in the VVV survey.
Original language | English |
---|---|
Pages (from-to) | 64 |
Number of pages | 1 |
Journal | Revista Mexicana de Astronomia y Astrofisica: Serie de Conferencias |
Volume | 44 |
Publication status | Published - 1 Oct 2014 |
Event | 14th Latin American Regional IAU Meeting, LARIM 2013 - Florianopolis, Brazil Duration: 24 Nov 2013 → 30 Nov 2013 |
ASJC Scopus subject areas
- Space and Planetary Science
- Astronomy and Astrophysics