| Original language | English |
|---|---|
| Pages (from-to) | 273-277 |
| Journal | Revista de Biologia Marina y Oceanografia |
| Volume | 53 |
| Issue number | 2 |
| DOIs | |
| Publication status | Published - Aug 2018 |
Keywords
- Helcogrammoides
- fishes
- phenotype
- morphometry
Claudio F. Cornejo, Christian M. Ibanez
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 273-277 |
| Journal | Revista de Biologia Marina y Oceanografia |
| Volume | 53 |
| Issue number | 2 |
| DOIs | |
| Publication status | Published - Aug 2018 |